Metro Service 12A
Carr's Glen - Cliftonville Road - Belfast
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Carrs Glen, Joanmount - Belfast, Donegall Pl Boots


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Carrs Glen, Joanmount  0630   0705   0725   0745   0800   0815   0832   0852 
Cliftonville Circus, Old Park Road  0633   0708   0728   0748   0804   0819   0836   0855 
Cliftonville Road, Academy  0636   0711   0731   0752   0810   0825   0842   0859 
Carlisle Circus, Antrim Road  0638   0713   0734   0755   0813   0828   0845   0902 
Belfast, Donegall Pl Boots  0644   0721   0744   0805   0824   0839   0855   0912 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Carrs Glen, Joanmount  0910   0930   0950   1010   1030   1050   1110   1130 
Cliftonville Circus, Old Park Road  0913   0933   0953   1013   1033   1053   1113   1133 
Cliftonville Road, Academy  0917   0937   0957   1017   1037   1057   1117   1137 
Carlisle Circus, Antrim Road  0920   0940   1000   1020   1040   1100   1120   1140 
Belfast, Donegall Pl Boots  0930   0950   1010   1030   1050   1110   1130   1150 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Carrs Glen, Joanmount  1150   1210   1230   1250   1310   1330   1350   1410 
Cliftonville Circus, Old Park Road  1153   1213   1233   1253   1313   1333   1353   1413 
Cliftonville Road, Academy  1157   1217   1237   1257   1317   1337   1357   1417 
Carlisle Circus, Antrim Road  1200   1220   1240   1300   1320   1340   1400   1420 
Belfast, Donegall Pl Boots  1210   1230   1250   1310   1330   1350   1410   1430 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Carrs Glen, Joanmount  1430   1450   1510   1530   1547   1607   1627   1647 
Cliftonville Circus, Old Park Road  1433   1453   1513   1533   1550   1610   1630   1650 
Cliftonville Road, Academy  1437   1457   1517   1537   1554   1614   1634   1654 
Carlisle Circus, Antrim Road  1440   1500   1520   1540   1557   1617   1637   1657 
Belfast, Donegall Pl Boots  1450   1510   1530   1550   1607   1627   1647   1707 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Carrs Glen, Joanmount  1707   1727   1747   1817   1847   1917   1947   2017 
Cliftonville Circus, Old Park Road  1710   1730   1750   1820   1850   1920   1950   2020 
Cliftonville Road, Academy  1714   1733   1753   1823   1853   1923   1953   2023 
Carlisle Circus, Antrim Road  1717   1735   1755   1825   1855   1925   1955   2025 
Belfast, Donegall Pl Boots  1727   1743   1803   1833   1903   1933   2001   2031 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Service:  12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F 
Calling points:        
Carrs Glen, Joanmount  2047   2112   2137   2237 
Cliftonville Circus, Old Park Road  2050   2115   2140   2240 
Cliftonville Road, Academy  2053   2118   2143   2243 
Carlisle Circus, Antrim Road  2055   2120   2145   2245 
Belfast, Donegall Pl Boots  2101   2126   2151   2251 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Carrs Glen, Joanmount  0530   0610   0700   0735   0805   0835   0905   0935 
Cliftonville Circus, Old Park Road  0533   0613   0703   0738   0808   0838   0908   0938 
Cliftonville Road, Academy  0536   0616   0706   0741   0811   0841   0911   0941 
Carlisle Circus, Antrim Road  0538   0618   0708   0743   0813   0843   0913   0943 
Belfast, Donegall Pl Boots  0544   0624   0716   0751   0821   0851   0921   0951 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Carrs Glen, Joanmount  1005   1035   1105   1130   1150   1210   1230   1250 
Cliftonville Circus, Old Park Road  1008   1038   1108   1133   1153   1213   1233   1253 
Cliftonville Road, Academy  1011   1041   1112   1137   1157   1217   1237   1257 
Carlisle Circus, Antrim Road  1013   1043   1115   1140   1200   1220   1240   1300 
Belfast, Donegall Pl Boots  1021   1051   1125   1150   1210   1230   1250   1310 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Carrs Glen, Joanmount  1310   1330   1350   1410   1430   1450   1510   1530 
Cliftonville Circus, Old Park Road  1313   1333   1353   1413   1433   1453   1513   1533 
Cliftonville Road, Academy  1317   1337   1357   1417   1437   1457   1517   1537 
Carlisle Circus, Antrim Road  1320   1340   1400   1420   1440   1500   1520   1540 
Belfast, Donegall Pl Boots  1330   1350   1410   1430   1450   1510   1530   1550 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Carrs Glen, Joanmount  1550   1610   1630   1650   1710   1730   1750   1817 
Cliftonville Circus, Old Park Road  1553   1613   1633   1653   1713   1733   1753   1820 
Cliftonville Road, Academy  1557   1617   1637   1657   1717   1736   1756   1823 
Carlisle Circus, Antrim Road  1600   1620   1640   1700   1720   1738   1758   1825 
Belfast, Donegall Pl Boots  1610   1630   1650   1710   1730   1746   1806   1833 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Carrs Glen, Joanmount  1847   1917   1947   2017   2047   2112   2137   2237 
Cliftonville Circus, Old Park Road  1850   1920   1950   2020   2050   2115   2140   2240 
Cliftonville Road, Academy  1853   1923   1953   2023   2053   2118   2143   2243 
Carlisle Circus, Antrim Road  1855   1925   1955   2025   2055   2120   2145   2245 
Belfast, Donegall Pl Boots  1903   1933   2001   2031   2101   2126   2151   2251 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Carrs Glen, Joanmount  0930   1030   1130   1243   1343   1443   1543   1643 
Cliftonville Circus, Old Park Road  0933   1033   1133   1246   1346   1446   1546   1646 
Cliftonville Road, Academy  0936   1036   1136   1249   1349   1449   1549   1649 
Carlisle Circus, Antrim Road  0938   1038   1138   1251   1351   1451   1551   1651 
Belfast, Donegall Pl Boots  0944   1044   1144   1259   1359   1459   1559   1659 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  12A   12A   12A   12A   12A   12A 
Days of operation:  Su   Su   Su   Su   Su   Su 
Calling points:            
Carrs Glen, Joanmount  1743   1843   1930   2030   2130   2215 
Cliftonville Circus, Old Park Road  1746   1846   1933   2033   2133   2218 
Cliftonville Road, Academy  1749   1849   1936   2036   2136   2221 
Carlisle Circus, Antrim Road  1751   1851   1938   2038   2138   2223 
Belfast, Donegall Pl Boots  1759   1857   1944   2044   2144   2229 

MET  Metro 
Su  Sunday 

Return